Incomplete, selective overview by bassbacke (2004-04-29) - best printing results in landscape mode.
Attention:
I don't sell anything.
I'm not a dealer!
I just list this here for your convenience. This page may end up
being translated into German anytime.
Constructive feedback always welcome. This page was initially created 2002-07-11
Prices are from 2004-02-11 taken from a number of online stores such as Musik Produktiv, Music Store Köln, Music Shop or Thomann, except when stated otherwise. Tech Soundsystems, Flite Sound and Carvin prices are from their websites. Flite and Carvin sell over their website. However, Carvin does not deliver outside the USA.
˛ price directly from the vendor's web site. Shipping costs go on top and can be very high between USA and Europe.
Manufacturer | Modell | Ohm | W RMS | 1W/1m | Frq Range | Dimensions mm | kg | € |
Aguilar | GS 210 | 4/8 | 350 | 102 | 42 Hz-16 kHz | 464 x 572 x 423 | 26 | US $799 |
Ampeg | PB-210H | 4 | 400 | ? | ? | 610 x 381 x 393 | 15 | 898 |
Ampeg | SVT-210HE | 8 | 200 | 97 dB | 58 Hz-18 kHz | 457 x 609 x 406 | 27 | 598 |
Ashdown | MAG 210T-200 | 8 | 200 | 98 dB | 60 Hz-20 kHz | 487 x 609 x 335 | 19 | 289 |
Ashdown | ABM 210H | 8 | 300 | 102 dB | 75 Hz-20 kHz | 487 x 609 x 335 | 28 | 555 |
Carvin | RL210T | 4 | 400 | ? | 64 Hz-16 kHz | 597 x 464 x 445 | 23 | US $˛ 300 |
EBS | EBS-210 | 4 | 400 | 100 dB | 70 Hz-18 kHz | 580 x 390 x 440 | 26 | ? |
Eden | N-210P | 4 | 225 | 100 dB | 35 Hz-15 kHz | 603 x 413 x 413 | 18 | ? |
Eden | D-210T | 4/8 | 250 | 103 dB | 62 Hz-14 kHz | 584 x 445 x 470 | 27 | ? |
Eden | D-210XLT | 4/8 | 350 | 104 dB | 48 Hz-14 kHz | 584 x 495 x 470 | 31 | ? |
Epifani | T-210 | 4/8 | 500 | 102 dB | 40 Hz-16 kHz | 470 x 584 x 451 | 25 | US $˛ 999 |
Flite Sound | 210H | 4/8 | 300 | 100 dB | 45 Hz-20 kHz | 572 x 406 x 356 | 15 | US $˛ 500 |
Gallien-Krueger | 210BLX | 8 | 200 | 102 dB | 50 Hz-03 kHz | 584 x 400 x 457 | 21 | 299 |
Gallien-Krueger | 210RBS | 8 | 200 | 102 dB | 50 Hz-03 kHz | 584 x 400 x 457 | 21 | ? |
Gallien-Krueger | 210RBH | 8 | 400 | 98 dB | 50 Hz-19 kHz | 584 x 540 x 394 | 22 | 799 |
Glockenklang | Duo | 4/8/16 | 400 | 100 dB | 40 Hz-18 kHz | 595 x 390 x 435 | 24 | 745 |
Glockenklang | Duo Light | 4/8/16 | 400 | 100 dB | 40 Hz-18 kHz | 620 x 415 x 445 | 19 | 985 |
Hartke | 210TP | 8 | 150 | 94 dB | 50 Hz-04 kHz | 610 x 305 x 356 | 16 | 265 |
Hartke | 210XL | 8 | 200 | 96 dB | 50 Hz-05 kHz | 610 x 305 x 356 | 21 | 329 |
Hartke | 2.5XL | 8 | 200 | 99 dB | 35 Hz-12 kHz | 610 x 457 x 457 | 30 | 429 |
Markbass | Traveler 102 | 8 | 400 | ? | 45 Hz-18 kHz | 612 x 427 x 323 | 15 | ? |
Markbass | STD 102 H | 8 | 400 | ? | 40 Hz-18 kHz | 586 x 558 x 478 | 22 | 745 |
Merlin | Triebwerk II | 8 | 400 | ? | ? | ? | 24 | 777 |
Peavey | 210TVX | 4 | 175 | ? | 30 Hz-15 kHz | 625 x 489 x 432 | 28 | 399 |
SAD | 2/10H | 4 | 300 | 100 dB | 73 Hz-15 kHz | 530 x 580 x 380 | 28 | 659 |
SWR | Goliath Junior III | 4/8 | 350 | 105 dB | 45 Hz-15 kHz | 584 x 400 x 419 | 25 | 709 |
SWR | Working Man's 2X10T | 8 | 200 | 98 dB | 63 Hz-18 kHz | 584 x 432 x 413 | 27 | 449 |
Tech Soundsystems | ND210T | 4 | 400 | 102 dB | 40 Hz-20 kHz | 650 x 530 x 430 | 18 | 880 |
Tech Soundsystems | ND210TX | 4 | 700 | 102 dB | 40 Hz-20 kHz | 650 x 530 x 430 | 18 | 1030 |
Trace Elliot | 2103H | 8 | 200 | ? | 50 Hz-6 kHz | 610 x 480 x 430 | 31 | ? |
Warwick | W-211 PRO | 8 | 400 | 99 dB | 55 Hz-15 kHz | 455 x 605 x 425 | 25 | 495 |
Manufacturer | Modell | Ohm | W RMS | 1W/1m | Frq Range | Dimensions mm | kg | € |
Aguilar | GS 410 | 4/8 | 700 | 104 dB | 40 Hz-16 kHz | 718 x 572 x 423 | 42 | US $1149 |
Ampeg | BXT-410HL | 4/8 | 600 | 99 dB | 45 Hz-18 kHz | 660 x 660 x 483 | 55 | 1145 |
Ampeg | SVT-410HE | 8 | 400 | 96 dB | 60 Hz-18 kHz | 635 x 609 x 406 | 41 | 835 |
Ampeg | SVT-410HLF | 4 | 400 | 98 dB | 48 Hz-18 kHz | 762 x 609 x 483 | 50 | 995 |
Ashdown | MAG 410T-300 | 8 | 350 | 101 dB | 60 Hz-20 kHz | 671 x 609 x 335 | 28 | 389 |
Ashdown | ABM 410H | 8 | 600 | 103 dB | 70 Hz-20 kHz | 671 x 609 x 420 | 39 | 579 |
Carvin | RL410T | 8 | 800 | ? | 60 Hz-16 kHz | 597 x 464 x 648 | 33 | US $˛ 400 |
EBS | EBS-410 | 4 | 800 | 103 dB | 70 Hz-18 kHz | 580 x 690 x 440 | 41 | 1098 |
Eden | N-410P | 4 | 450 | 103 dB | 38 Hz-15 kHz | 603 x 603 x 413 | 28 | ? |
Eden | D-410T | 4/8 | 540 | 105 dB | 80 Hz-14 kHz | 584 x 584 x 470 | 41 | ? |
Eden | D-410XLT | 4/8 | 700 | 106 dB | 50 Hz-13 kHz | 584 x 699 x 470 | 45 | ? |
Eden | D-410XST | 8 | 1000 | 104 dB | 36 Hz-13 kHz | 584 x 635 x 470 | 43 | ? |
Epifani | T-410 | 4/8 | 1000 | 104 dB | 40 Hz-16 kHz | 667 x 584 x 451 | 42 | US $˛ 1399 |
Fender | Bassman 410H | 8 | 300 | ? | ? | 622 x 622 x 470 | 31 | 628 |
Flite Sound | 410H | 4/8 | 600 | 100 dB | 45 Hz-20 kHz | 584 x 584 x 381 | 21 | US $˛ 700 |
Gallien-Krueger | 410BLX | 8 | 400 | 100 dB | 50 Hz-03 kHz | 584 x 584 x 457 | 32 | 499 |
Gallien-Krueger | 410RBS | 8 | 400 | 100 dB | 50 Hz-03 kHz | 584 x 584 x 457 | 32 | ? |
Gallien-Krueger | 410RBH | 4/8 | 800 | 103 dB | 50 Hz-19 kHz | 584 x 699 x 470 | 42 | 1175 |
Glockenklang | Quattro | 4/8 | 800 | 103 dB | 36 Hz-18 kHz | 640 x 595 x 435 | 37 | 1099 |
Glockenklang | Take Five | 4/8 | 800 | 103 dB | 36 Hz-18 kHz | 620 x 670 x 445 | 31 | 1399 |
Hartke | VX410 | 8 | 400 | 98 dB | 40 Hz-? | 622 x 622 x 470 | 32 | 349 |
Hartke | 410TP | 8 | 300 | 96 dB | 40 Hz-04 kHz | 610 x 610 x 381 | 30 | 429 |
Hartke | 410BXL | 8 | 400 | 98 dB | 30 Hz-05 kHz | 610 x 610 x 381 | 40 | 510 |
Hartke | 4.5XL | 8 | 400 | 99 dB | 30 Hz-12 kHz | 685 x 610 x 457 | 45 | 599 |
Hughes & Kettner | BC410H | 8 | 600 | ? | ? | ? | 47 | 940 |
JM AUDIO | B410M | 8 | 1000 | ? | 50 Hz-20 kHz | 740 x 600 x 400 | 24 | ˛ 765 |
Markbass | Traveler 104 | 8 | 800 | ? | 40 Hz-20 kHz | 610 x 586 x 478 | 25 | 1030 |
Markbass | STD 104 H | 8 | 800 | ? | 35 Hz-20 kHz | 748 x 586 x 478 | 30 | 1065 |
Merlin | Triebwerk III | 4/8 | 800 | 105 dB | 30 Hz-16 kHz | 605 x 736 x 460 | 38 | 1125 |
Peavey | 410TVX | 4/8 | 350 | 97 dB | 30 Hz-15 kHz | 616 x 724 x 489 | 45 | 499 |
SAD | 4/10EL | 8 | 320 | 100 dB | 75 Hz-11 kHz | 530 x 580 x 380 | 34 | 579 |
SAD | 4/10H | 8 | 400 | 100 dB | 73 Hz-15 kHz | 530 x 580 x 380 | 34 | 711 |
SAD | 4/10HP | 2/2x4 | 1200 | 103 dB | 67 Hz-13 kHz | 680 x 600 x 430 | 43 | 998 |
SWR | Goliath III | 4/8 | 700 | 105 dB | 40 Hz-15 kHz | 584 x 641 x 467 | 41 | 998 |
SWR | Working Man's 4X10T | 8 | 400 | 100 dB | 50 Hz-18 kHz | 584 x 641 x 467 | 44 | 699 |
Tech Soundsystems | ND410T | 8 | 800 | 103 dB | 32 Hz-20 kHz | 750 x 530 x 430 | 24 | 1299 |
Tech Soundsystems | ND410TX | 8 | 1400 | 103 dB | 32 Hz-20 kHz | 750 x 530 x 430 | 24 | 1490 |
Trace Elliot | 1048H | 8 | 320 | ? | 45 Hz-07 kHz | 700 x 610 x 430 | 42 | ? |
Warwick | W-410 PRO | 8 | 300 | 101 dB | 50 Hz-06 kHz | 675 x 605 x 485 | 31 | 545 |
Warwick | W-411 PRO | 8 | 600 | 102 dB | 50 Hz-15 kHz | 675 x 605 x 485 | 41 | 725 |
Manufacturer | Modell | Ohm | W RMS | 1W/1m | Frq Range | Dimensions mm | kg | € |
Aguilar | GS 115 | 8 | 400 | 99 dB | 42 Hz-16 kHz | 648 x 572 x 464 | 34 | US $749 |
Ampeg | BXT-115HL | 4/8 | 400 | 99 dB | 43 Hz-18 kHz | 584 x 660 x 483 | 48 | 895 |
Ampeg | SVT-15E | 8 | 200 | 98 dB | 51 Hz-03 kHz | 559 x 609 x 406 | 33 | 589 |
Ashdown | MAG 115-200 | 8 | 150 | 98 dB | 37 Hz-02 kHz | 487 x 609 x 335 | 20 | 255 |
Ashdown | ABM 115-300 | 8 | 300 | 94 dB | 41 Hz-04 kHz | 487 x 609 x 335 | 21 | ? |
Ashdown | ABM 115-500 | 8 | 300 | 98 dB | 37 Hz-02 kHz | 735 x 609 x 420 | 33 | 439 |
Carvin | RL115 | 4 | 500 | ? | 45 Hz-03 kHz | 597 x 464 x 648 | 28 | US $˛ 290 |
EBS | EBS-15F | 4 | 400 | 103 dB | 35 Hz-03 kHz | 580 x 690 x 440 | 32 | ? |
EBS | EBS-300 | 4 | 400 | 103 dB | 50 Hz-18 kHz | 580 x 510 x 440 | 28 | ? |
Eden | N-115P | 8 | 200 | 98 dB | 38 Hz-15 kHz | 603 x 603 x 413 | 25 | ? |
Eden | D-115 | 8 | 200 | 100 dB | 50 Hz-2.5 kHz | 584 x 584 x 470 | 25 | ? |
Eden | D-115T | 8 | 200 | 100 dB | 50 Hz-14 kHz | 584 x 584 x 470 | 26 | ? |
Eden | D-115XLT | 8 | 400 | 100 dB | 46 Hz-14 kHz | 584 x 648 x 470 | 27 | 735 |
Epifani | T-115 | 8 | 400 | 100 dB | 38 Hz-16 kHz | 546 x 584 x 451 | 21 | US $˛ 999 |
Fender | Bassman 115 | 8 | 150 | ? | ? | 675 x 622 x 470 | 26 | 448 |
Flite Sound | 15BMH | 8 | 300 | 101 dB | 35 Hz-18 kHz | 457 x 572 x 381 | 13 | US $˛ 425 |
Gallien-Krueger | 115BLX | 8 | 200 | 96 dB | 50 Hz-05 kHz | 584 x 584 x 457 | 27 | 345 |
Gallien-Krueger | 115RBS | 8 | 200 | 96 dB | 50 Hz-05 kHz | 584 x 584 x 457 | 27 | 799 |
Gallien-Krueger | 115RBH | 8 | 400 | 106 dB | 50 Hz-19 kHz | 584 x 641 x 470 | 33 | 855 |
Glockenklang | Uno | 4/8 | 300 | 98 dB | 36 Hz-3.5 kHz | 510 x 595 x 435 | 26 | ? |
Glockenklang | Uno-Deluxe | 4/8 | 300 | 98 dB | 36 Hz-18 kHz | 510 x 595 x 435 | 27 | 760 |
Hartke | VX115 | 8 | 300 | ? | ? | ? | ? | 289 |
Hartke | 115TP | 8 | 150 | 96 dB | 40 Hz-2.5 kHz | 610 x 610 x 381 | 23 | 349 |
Hartke | 115BXL | 8 | 200 | 98 dB | 30 Hz-2.5 kHz | 610 x 610 x 381 | 28 | 429 |
Hughes & Kettner | BR115H | 8 | 200 | ? | ? | ? | 31 | 459 |
JM AUDIO | B115 | 8 | 500 | ? | 38 Hz-1.5 kHz | 600 x 540 x 600 | 24 | 539 |
Markbass | Traveler 151 mini | 8 | 400 | ? | 40 Hz-20 kHz | 473 x 457 x 474 | 15 | 555 |
Markbass | Traveler 151 | 8 | 400 | ? | 40 Hz-20 kHz | 610 x 586 x 478 | 27 | 750 |
Markbass | STD 151 H | 8 | 400 | ? | 35 Hz-20 kHz | 748 x 586 x 478 | 32 | ? |
Merlin | Triebwerk I | 8 | 650 | ? | ? | ? | 34 | 1150 |
Peavey | 115BVX-BW | 4/8 | 350 | ? | 30 Hz-3.5 kHz | 578 x 699 x 508 | 39 | 280 |
SAD | 1/15EL | 8 | 300 | 97 dB | 64 Hz-4.2 kHz | 530 x 580 x 380 | 34 | 499 |
SAD | 1/15BR | 4/8 | 400 | 98 dB | 60 Hz-3.6 kHz | 580 x 630 x 410 | 36 | ? |
SWR | Son of Bertha | 8 | 350 | 102 dB | 45 Hz-15 kHz | 591 x 514 x 470 | 27 | 709 |
SWR | Working Man's 1X15T | 8 | 200 | 100 dB | 40 Hz-18 kHz | 591 x 514 x 470 | 21 | 449 |
Tech Soundsystems | ND115DCT | 2/4/8 | 400 | 100 dB | 28 Hz-20 kHz | 750 x 530 x 430 | 20 | 950 |
Trace Elliot | 1518 | 8 | 300 | ? | 32 Hz-06 kHz | 700 x 610 x 430 | 37 | ? 677 |
Warwick | W-115 PRO | 8 | 400 | 100 dB | 45 Hz-05 kHz | 675 x 605 x 485 | 29 | 535 |
Some vendor's web sites give incomplete information. Very sad.
I can't name them all but I want to name at least a few:
There are, of course, other cab types such as:
Right now I have no plans to do any research there. This list creates enough work as it is, sorry.
They are not used outside the USA. Outside the USA SI units are used. In this case meters (m). An Inch is 0.0254 m or 2.54 cm or 25.4 mm. Here's a little table converting common speaker sizes from Inches to cm (m/100). Convert mm to Inches by dividing mm by 25.4 - yeah, quite obvious.
Inches | cm |
8 | 20.3 |
10 | 25.4 |
12 | 30.5 |
15 | 38.1 |
18 | 45.7 |
If you want to read more about speaker cabinet properties such as efficiency, impedance and power, read this.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
2002 | n/a | n/a | n/a | n/a | n/a | n/a | 169 | 195 | 346 | 495 | 530 | 477 |
2003 | 543 | 546 | 433 | 498 | 444 | 530 | 420 | 466 | n/a | |||
2004 |